RATES
Rates effective as of 01/21/25
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
60 Months | $100,000 | 3.46% | 3.50% |
48 Months | $100,000 | 3.31% | 3.35% |
36 Months | $100,000 | 3.26% | 3.30% |
24 Months | $100,000 | 3.21% | 3.25% |
18 Months | $100,000 | 2.97% | 3.00% |
12 Months | $100,000 | 3.46% | 3.50% |
9 Months (275 days) | $100,000 | 4.18% | 4.25% |
6 Months (182 Days) | $100,000 | 4.18% | 4.25% |
3 Months (91 Days) | $100,000 | 4.18% | 4.25% |
* APY = Annual Percentage Yield – Fees may reduce earnings. APY is subject to change without notice. Rates may change after account is open. |
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
60 Months | $10,000 | 3.21% | 3.25% |
48 Months | $10,000 | 3.11% | 3.15% |
36 Months | $10,000 | 3.06% | 3.10% |
24 Months | $10,000 | 3.02% | 3.05% |
18 Months | $10,000 | 2.77% | 2.80% |
12 Months | $10,000 | 3.26% | 3.30% |
9 Months (275 days) | $10,000 | 3.99% | 4.05% |
6 Months (182 Days) | $10,000 | 3.99% | 4.05% |
3 Months (91 Days) | $10,000 | 3.99% | 4.05% |
* APY = Annual Percentage Yield – Fees may reduce earnings. APY is subject to change without notice. Rates may change after account is open. |
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
60 Months | $500 | 3.11% | 3.15% |
48 Months | $500 | 3.02 % | 3.05% |
36 Months | $500 | 2.97% | 3.00% |
24 Months | $500 | 2.92% | 2.95% |
18 Months | $500 | 2.67% | 2.70% |
12 Months | $500 | 3.16% | 3.20% |
9 Months (275 days) | $500 | 3.89% | 3.95% |
6 Months (182 Days) | $500 | 3.89% | 3.95% |
3 Months (91 Days) | $500 | 3.89% | 3.95% |
* APY = Annual Percentage Yield – Fees may reduce earnings. APY is subject to change without notice. Rates may change after account is open. |
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
Special IRA 60 Month | $500 | 3.21% | 3.25% |
* APY = Annual Percentage Yield – Fees may reduce earnings APY is subject to change without notice Rates may change after account is open |
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
Super NOW | $5,000 | 0.35% | 0.35% |
$0.01 | 0.25% | 0.25% | |
* APY = Annual Percentage Yield – Fees may reduce earnings APY is subject to change without notice Rates may change after account is open |
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
Christmas Club | $0.01 | 0.35% | 0.35% |
* APY = Annual Percentage Yield – Fees may reduce earnings. APY is subject to change without notice. Rates may change after account is open. |
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
Health Savings Account | $10,000 | 0.35% | 0.35% |
$5,000 | 0.30% | 0.30% | |
$0.01 | 0.25% | 0.25% | |
* APY = Annual Percentage Yield – Fees may reduce earnings. APY is subject to change without notice. Rates may change after account is open. |
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
Investment Plus II | $500,000 | 0.85% | 0.85% |
$300,000 | 0.70% | 0.70% | |
$100,000 | 0.55% | 0.55% | |
$0.01 | 0.35% | 0.35% | |
Investment Plus | $100,000 | 0.55% | 0.55% |
$50,000 | 0.45% | 0.45% | |
$25,000 | 0.40% | 0.40% | |
$10,000 | 0.35% | 0.35% | |
$0.01 | 0.30% | 0.30% | |
* APY = Annual Percentage Yield – Fees may reduce earnings. APY is subject to change without notice. Rates may change after account is open. |
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
Money Market | $10,000 | 0.35% | 0.35% |
$5,000 | 0.30% | 0.30% | |
$0.01 | 0.25% | 0.25% | |
* APY = Annual Percentage Yield – Fees may reduce earnings. APY is subject to change without notice. Rates may change after account is open. |
Type | Interest Rate | APR* | Payment per $100,000 |
---|---|---|---|
15 Year Fixed | 6.500% | 6.579% | $871.11 |
20 Year Fixed | 7.125% | 7.190% | $782.82 |
30 Year Fixed | 7.375% | 7.426% | $690.68 |
* APR = Annual Percentage Rate The APR and Monthly calculations are based on a no cash-out refinance loan amount of $100,000 and 20% down payment for conventional loans. Actual interest rates, fees and APRs will vary based on credit history and other loan attributes and are subject to change without notice at any time prior to locking your interest rate. |
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
Savings | $0.01 | 0.35% | 0.35% |
* APY = Annual Percentage Yield – Fees may reduce earnings. APY is subject to change without notice. Rates may change after account is open. |