RATES
Rates effective as of 10/28/24
CD / IRA
Checking
Christmas Club
HSA
Investment Plus
Money Market
Residential
Savings
CD / IRA
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
60 Months | $100,000 | 3.94% | 4.00% |
48 Months | $100,000 | 3.80% | 3.85% |
36 Months | $100,000 | 3.75% | 3.80% |
24 Months | $100,000 | 3.70% | 3.75% |
18 Months | $100,000 | 3.46% | 3.50% |
12 Months | $100,000 | 4.43% | 4.50% |
9 Months (275 days) | $100,000 | 4.91% | 5.00% |
6 Months (182 Days) | $100,000 | 4.91% | 5.00% |
3 Months (91 Days) | $100,000 | 4.91% | 5.00% |
* APY = Annual Percentage Yield – Fees may reduce earnings. APY is subject to change without notice. Rates may change after account is open. |
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
60 Months | $10,000 | 3.70% | 3.75% |
48 Months | $10,000 | 3.60% | 3.65% |
36 Months | $10,000 | 3.55% | 3.60% |
24 Months | $10,000 | 3.50% | 3.55% |
18 Months | $10,000 | 3.26% | 3.30% |
12 Months | $10,000 | 4.23% | 4.30% |
9 Months (275 days) | $10,000 | 4.72% | 4.80% |
6 Months (182 Days) | $10,000 | 4.72% | 4.80% |
3 Months (91 Days) | $10,000 | 4.72% | 4.80% |
* APY = Annual Percentage Yield – Fees may reduce earnings. APY is subject to change without notice. Rates may change after account is open. |
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
60 Months | $500 | 3.60% | 3.65% |
48 Months | $500 | 3.50% | 3.55% |
36 Months | $500 | 3.46% | 3.50% |
24 Months | $500 | 3.41% | 3.45% |
18 Months | $500 | 3.16% | 3.20% |
12 Months | $500 | 4.14% | 4.20% |
9 Months (275 days) | $500 | 4.62% | 4.70% |
6 Months (182 Days) | $500 | 4.62% | 4.70% |
3 Months (91 Days) | $500 | 4.62% | 4.70% |
* APY = Annual Percentage Yield – Fees may reduce earnings. APY is subject to change without notice. Rates may change after account is open. |
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
Special IRA 60 Month | $500 | 3.70% | 3.75% |
* APY = Annual Percentage Yield – Fees may reduce earnings APY is subject to change without notice Rates may change after account is open |
Checking
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
Super NOW | $5,000 | 0.35% | 0.35% |
$0.01 | 0.25% | 0.25% | |
* APY = Annual Percentage Yield – Fees may reduce earnings APY is subject to change without notice Rates may change after account is open |
Christmas Club
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
Christmas Club | $0.01 | 0.35% | 0.35% |
* APY = Annual Percentage Yield – Fees may reduce earnings. APY is subject to change without notice. Rates may change after account is open. |
HSA
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
Health Savings Account | $10,000 | 0.35% | 0.35% |
$5,000 | 0.30% | 0.30% | |
$0.01 | 0.25% | 0.25% | |
* APY = Annual Percentage Yield – Fees may reduce earnings. APY is subject to change without notice. Rates may change after account is open. |
Investment Plus
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
Investment Plus II | $500,000 | 0.85% | 0.85% |
$300,000 | 0.70% | 0.70% | |
$100,000 | 0.55% | 0.55% | |
$0.01 | 0.35% | 0.35% | |
Investment Plus | $100,000 | 0.55% | 0.55% |
$50,000 | 0.45% | 0.45% | |
$25,000 | 0.40% | 0.40% | |
$10,000 | 0.35% | 0.35% | |
$0.01 | 0.30% | 0.30% | |
* APY = Annual Percentage Yield – Fees may reduce earnings. APY is subject to change without notice. Rates may change after account is open. |
Money Market
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
Money Market | $10,000 | 0.35% | 0.35% |
$5,000 | 0.30% | 0.30% | |
$0.01 | 0.25% | 0.25% | |
* APY = Annual Percentage Yield – Fees may reduce earnings. APY is subject to change without notice. Rates may change after account is open. |
Residential
Type | Interest Rate | APR* | Payment per $100,000 |
---|---|---|---|
15 Year Fixed | 6.500% | 6.579% | $871.11 |
20 Year Fixed | 7.125% | 7.190% | $782.82 |
30 Year Fixed | 7.250% | 7.300% | $682.18 |
* APR = Annual Percentage Rate The APR and Monthly calculations are based on a no cash-out refinance loan amount of $100,000 and 20% down payment for conventional loans. Actual interest rates, fees and APRs will vary based on credit history and other loan attributes and are subject to change without notice at any time prior to locking your interest rate. |
Savings
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
Savings | $0.01 | 0.35% | 0.35% |
* APY = Annual Percentage Yield – Fees may reduce earnings. APY is subject to change without notice. Rates may change after account is open. |